Standard Expanded Metal is also called regular expanded metal or raised expanded metal,which is simultaneously slit and stretched by a press to form a piece construction. This kind of product is diamond-shaped openings and have a slightly raised surface unlike the Flattened Expanded Metal Mesh patterns.
Technical sketch
SWD - short way of diamond hole
LWD - long way of diamond hole
Bond - where two stands intersect
Strand width-length of the metal used to produce one strand
Sheet / strand thickness- gauge thickness
LWM( width )- mesh sheet size, the distance of LWD direction
SWM-( length) - mesh sheet size, the distance of SWD direction
LWO-long way of opening
SWO-short way of opening
Standard Expanded Metal (available in aluminum, stainless and galvanized.)
Size (inch)& style No. | Weight per 100sq.ft | Center to center | opening | strand | Overall thickness (inch) | ||||
inches | inches | inches | |||||||
A | B | C | D | ||||||
width | length | width | length | width | thick | ||||
3/16 | # 24 | 50 | 0.200 | 0.50 | 0.166 | 0.437 | 0.050 | 0.024 | 0.086 |
# 22 | 62 | 0.200 | 0.50 | 0.166 | 0.437 | 0.050 | 0.030 | 0.088 | |
# 20 | 75 | 0.200 | 0.50 | 0.166 | 0.437 | 0.050 | 0.036 | 0.090 | |
1/4 | # 20 | 86 | 0.255 | 1.00 | 0.172 | 0.719 | 0.073 | 0.036 | 0.125 |
# 18 | 114 | 0.255 | 1.00 | 0.172 | 0.719 | 0.073 | 0.048 | 0.125 | |
1/2 | # 20 | 43 | 0.500 | 1.20 | 0.438 | 0.938 | 0.072 | 0.036 | 0.124 |
# 18 | 70 | 0.500 | 1.20 | 0.438 | 0.938 | 0.088 | 0.048 | 0.155 | |
# 16 | 86 | 0.500 | 1.20 | 0.375 | 0.938 | 0.086 | 0.060 | 0.157 | |
# 13 | 147 | 0.500 | 1.20 | 0.313 | 0.938 | 0.096 | 0.092 | 0.182 | |
3/4 | # 16 | 54 | 0.923 | 2.00 | 0.813 | 1.750 | 0.099 | 0.060 | 0.186 |
# 13 | 80 | 0.923 | 2.00 | 0.750 | 1.688 | 0.096 | 0.092 | 0.195 | |
# 10 | 120 | 0.923 | 2.00 | 0.750 | 1.625 | 0.144 | 0.092 | 0.282 | |
# 9 | 180 | 0.923 | 2.00 | 0.688 | 1.563 | 0.148 | 0.134 | 0.300 | |
1-1/2 | # 18 | 20 | 1.330 | 3.00 | 1.313 | 2.625 | 0.067 | 0.048 | 0.140 |
# 16 | 40 | 1.330 | 3.00 | 1.250 | 2.625 | 0.107 | 0.060 | 0.211 | |
# 13 | 60 | 1.330 | 3.00 | 1.188 | 2.500 | 0.104 | 0.092 | 0.215 | |
# 10 | 79 | 1.330 | 3.00 | 1.188 | 2.500 | 0.137 | 0.092 | 0.289 | |
# 9 | 120 | 1.330 | 3.00 | 1.125 | 2.375 | 0.142 | 0.134 | 0.295 | |
# 6 | 250 | 1.330 | 3.00 | 1.000 | 2.313 | 0.201 | 0.198 | 0.425 |
The standard expanded metal is made of the original steel plate which through punching shears and stretching. The following raw materials are available : High-quality low-carbon steel plates, aluminum plates, stainless steel plates, titanium plates, aluminum foil plates, lead plates, and nickel plates.
The mesh is more lighter and stronger, long-lasting, durable, and the appearance is beautiful.
Expanded Metal Mesh exhibits a high weight to strength ratio, and is often used to protect people or machines by stopping a specific size material from entering a specific area.
For various uses , including enclosures, support, filter elements, buildings, bridges, pedal platforms,safety fencing and railing, guards,ventilation,protection,screens,grilles, decoration , etc.
Copyright © Anping County Jingsi Hardware Wire Mesh Co., Ltd. All Rights Reserved | Sitemap Technical Support: